| Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 1 | Tom Berry | Senior | YES | 18 / 300.95 | 16.71 | 15.62 |
| 2 | 3 | Keith Hardiman | 18 / 301.29 | 16.73 | 15.88 | ||
| 3 | 4 | Denis Royston | YES | 14 / 310.93 | 22.20 | 18.27 | |
| 4 | 2 | Ken Wright | Non-Member | 5 / 120.69 | 24.13 | 16.43 | |
| =5 | 5 | Jamie Hickman | 0 / 0.00 | 0.00 | 0.00 | ||
| =5 | 6 | Siam Timmins | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 17.44 | 53.49 | 16.59 | 20.19 | ||
| 2 | 17.02 | 17.39 | 16.19 | 20.39 | ||
| 3 | 16.93 | 16.74 | 16.40 | 20.17 | ||
| 4 | 16.49 | 16.64 | 16.17 | 19.74 | ||
| 5 | 16.29 | 16.43 | 17.75 | 30.40 | ||
| 6 | 17.18 | 17.46 | 19.01 | |||
| 7 | 16.14 | 16.40 | 18.27 | |||
| 8 | 16.28 | 15.88 | 27.60 | |||
| 9 | 16.00 | 16.97 | 25.53 | |||
| 10 | 15.89 | 17.38 | 19.62 | |||
| 11 | 16.53 | 16.88 | 20.19 | |||
| 12 | 16.72 | 16.75 | 23.07 | |||
| 13 | 22.24 | 16.57 | 27.08 | |||
| 14 | 15.90 | 16.69 | 19.67 | |||
| 15 | 15.93 | 16.41 | ||||
| 16 | 16.45 | 16.23 | ||||
| 17 | 15.90 | 18.28 | ||||
| 18 | 15.62 | 16.29 | ||||
| 19 |
Produced by RC-Timing 2014. www.RC-Timing.com