| Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 7 | Josh Dando | YES | 21 / 301.54 | 14.35 | 13.19 | |
| 2 | 1 | Stephen Baggley | Senior | YES | 21 / 311.75 | 14.84 | 14.34 |
| 3 | 6 | Mark Rodgers | Senior | YES | 19 / 313.55 | 16.50 | 14.84 |
| 4 | 2 | Archie Underwood | YES | 18 / 306.27 | 17.01 | 15.54 | |
| 5 | 4 | John Yarnall | Senior | 1 / 17.07 | 17.07 | 17.07 | |
| =6 | 3 | Michael Royston | Senior | 0 / 0.00 | 0.00 | 0.00 | |
| =6 | 5 | Shaun Leatherbarrow | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 15.37 | 16.13 | 17.07 | 16.49 | 14.37 | ||
| 2 | 14.73 | 15.54 | 19.41 | 13.97 | |||
| 3 | 14.34 | 15.64 | 16.52 | 13.73 | |||
| 4 | 15.15 | 20.77 | 16.04 | 14.24 | |||
| 5 | 14.53 | 22.91 | 14.84 | 13.75 | |||
| 6 | 14.75 | 15.72 | 15.40 | 13.47 | |||
| 7 | 14.43 | 15.90 | 19.81 | 13.27 | |||
| 8 | 14.54 | 19.20 | 17.11 | 13.59 | |||
| 9 | 14.64 | 17.13 | 15.29 | 15.67 | |||
| 10 | 14.84 | 15.77 | 16.37 | 15.06 | |||
| 11 | 15.61 | 15.70 | 17.06 | 18.98 | |||
| 12 | 14.43 | 17.73 | 15.58 | 14.23 | |||
| 13 | 15.80 | 18.18 | 15.32 | 13.72 | |||
| 14 | 14.67 | 15.91 | 17.51 | 13.77 | |||
| 15 | 14.68 | 16.30 | 15.46 | 13.54 | |||
| 16 | 16.23 | 15.87 | 14.95 | 14.79 | |||
| 17 | 14.66 | 15.70 | 16.62 | 15.67 | |||
| 18 | 14.85 | 16.17 | 16.03 | 14.31 | |||
| 19 | 14.41 | 17.74 | 13.19 | ||||
| 20 | 14.70 | 14.49 | |||||
| 21 | 14.39 | 13.73 | |||||
| 22 |
Produced by RC-Timing 2014. www.RC-Timing.com