| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Ricky Lee | Senior | 26 / 304.82 | 11.72 | 11.26 |
| 2 | 2 | Jay Kay | Senior | 25 / 304.57 | 12.18 | 11.82 |
| 3 | 4 | Charlie Gill | Senior | 24 / 305.56 | 12.73 | 12.06 |
| 4 | 7 | Dave Clethro | 22 / 307.05 | 13.95 | 12.65 | |
| =5 | 3 | David Underwood | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 5 | Lewis Barker | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | Matt Hull | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 8 | Kyle Lee | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 11.50 | 11.92 | 12.59 | 13.58 | ||||
| 2 | 11.87 | 12.91 | 12.16 | 13.02 | ||||
| 3 | 11.33 | 12.16 | 12.06 | 13.79 | ||||
| 4 | 11.27 | 11.87 | 12.51 | 13.12 | ||||
| 5 | 13.11 | 12.10 | 12.54 | 15.78 | ||||
| 6 | 11.52 | 13.45 | 12.55 | 13.08 | ||||
| 7 | 11.44 | 12.42 | 12.36 | 13.54 | ||||
| 8 | 11.66 | 11.85 | 12.25 | 14.16 | ||||
| 9 | 11.48 | 11.82 | 12.09 | 12.65 | ||||
| 10 | 11.52 | 11.88 | 12.65 | 13.08 | ||||
| 11 | 12.08 | 12.10 | 12.83 | 13.51 | ||||
| 12 | 11.74 | 12.05 | 12.62 | 12.87 | ||||
| 13 | 13.51 | 12.00 | 13.03 | 14.61 | ||||
| 14 | 12.51 | 12.00 | 12.70 | 15.21 | ||||
| 15 | 11.54 | 12.14 | 12.46 | 13.76 | ||||
| 16 | 11.44 | 12.01 | 12.28 | 12.85 | ||||
| 17 | 11.37 | 11.85 | 12.43 | 15.99 | ||||
| 18 | 11.31 | 12.02 | 12.36 | 14.17 | ||||
| 19 | 11.29 | 12.31 | 12.54 | 17.76 | ||||
| 20 | 11.39 | 12.02 | 18.32 | 12.92 | ||||
| 21 | 11.57 | 12.32 | 13.32 | 14.09 | ||||
| 22 | 11.81 | 12.44 | 12.36 | 13.51 | ||||
| 23 | 12.49 | 12.31 | 12.31 | |||||
| 24 | 11.28 | 12.46 | 12.24 | |||||
| 25 | 11.53 | 12.16 | ||||||
| 26 | 11.26 | |||||||
| 27 |
Produced by RC-Timing 2014. www.RC-Timing.com