| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 3 | Keith Hardiman | 19 / 314.26 | 16.54 | 15.33 | |
| 2 | 4 | Denis Royston | 13 / 311.08 | 23.92 | 20.80 | |
| =3 | 1 | Tom Berry | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 2 | Ken Wright | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 5 | Jamie Hickman | 0 / 0.00 | 0.00 | 0.00 | |
| =3 | 6 | Siam Timmins | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.48 | 24.23 | ||||
| 2 | 16.03 | 21.96 | ||||
| 3 | 16.79 | 22.31 | ||||
| 4 | 16.72 | 22.26 | ||||
| 5 | 15.59 | 28.00 | ||||
| 6 | 16.10 | 28.59 | ||||
| 7 | 15.33 | 22.60 | ||||
| 8 | 16.39 | 20.93 | ||||
| 9 | 17.88 | 28.74 | ||||
| 10 | 16.54 | 20.80 | ||||
| 11 | 17.72 | 23.64 | ||||
| 12 | 16.09 | 22.07 | ||||
| 13 | 16.85 | 24.95 | ||||
| 14 | 16.68 | |||||
| 15 | 16.61 | |||||
| 16 | 16.76 | |||||
| 17 | 16.95 | |||||
| 18 | 16.74 | |||||
| 19 | 17.01 | |||||
| 20 |
Produced by RC-Timing 2014. www.RC-Timing.com