| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Josh Dando | 21 / 315.30 | 15.01 | 12.99 | |
| 2 | 2 | Stephen Baggley | Senior | 20 / 310.50 | 15.52 | 14.50 |
| 3 | 6 | Keith Hardiman | 19 / 302.99 | 15.94 | 14.89 | |
| 4 | 3 | Michael Royston | Senior | 18 / 308.21 | 17.12 | 14.25 |
| 5 | 4 | Mark Rodgers | Senior | 13 / 308.29 | 23.71 | 14.82 |
| =6 | 5 | John Yarnall | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =6 | 7 | Archie Underwood | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 16.71 | 19.99 | 20.65 | 21.99 | 21.67 | ||
| 2 | 13.70 | 14.94 | 14.61 | 15.36 | 15.82 | ||
| 3 | 13.77 | 15.03 | 15.50 | 14.84 | 16.53 | ||
| 4 | 13.66 | 14.93 | 14.68 | 14.94 | 15.21 | ||
| 5 | 12.99 | 14.50 | 14.25 | 15.90 | 16.02 | ||
| 6 | 13.61 | 15.01 | 15.08 | 18.33 | 15.70 | ||
| 7 | 13.09 | 17.47 | 15.83 | 110.71 | 14.96 | ||
| 8 | 13.88 | 15.67 | 15.49 | 17.32 | 15.46 | ||
| 9 | 13.81 | 15.62 | 14.93 | 15.48 | 14.89 | ||
| 10 | 13.45 | 15.67 | 14.88 | 16.28 | 16.02 | ||
| 11 | 13.64 | 14.68 | 15.49 | 14.82 | 15.64 | ||
| 12 | 13.48 | 14.67 | 15.31 | 17.08 | 16.34 | ||
| 13 | 25.99 | 14.89 | 14.98 | 15.24 | 15.44 | ||
| 14 | 13.74 | 15.59 | 15.85 | 15.27 | |||
| 15 | 13.81 | 16.07 | 18.84 | 15.31 | |||
| 16 | 13.69 | 14.86 | 40.96 | 15.42 | |||
| 17 | 13.85 | 15.45 | 15.60 | 16.53 | |||
| 18 | 19.98 | 15.52 | 15.28 | 15.31 | |||
| 19 | 14.11 | 15.09 | 15.45 | ||||
| 20 | 13.15 | 14.85 | |||||
| 21 | 21.19 | ||||||
| 22 |
Produced by RC-Timing 2014. www.RC-Timing.com