| Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 1 | Mark Gray | Senior | YES | 29 / 372.16 | 12.83 | 11.37 |
| 2 | 4 | Paul Howarth | Senior | YES | 27 / 372.26 | 13.78 | 12.68 |
| 3 | 3 | Elliott Britton | Junior | YES | 25 / 361.06 | 14.44 | 12.08 |
| 4 | 5 | Stephen Poole | Senior | YES | 24 / 336.77 | 14.03 | 12.55 |
| 5 | 6 | Ken Wright | Non-Member | 24 / 364.61 | 15.19 | 13.67 | |
| 6 | 7 | Tyler Poole | Junior | YES | 20 / 327.02 | 16.35 | 13.81 |
| 7 | 2 | Rob Scott | 11 / 122.73 | 11.15 | 10.43 | ||
| 8 | 8 | Paul Timmins | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 11.82 | 10.89 | 12.74 | 14.69 | 13.42 | 15.77 | 28.27 | |
| 2 | 11.94 | 10.81 | 38.27 | 12.88 | 13.18 | 15.18 | 19.35 | |
| 3 | 12.56 | 12.14 | 12.83 | 12.68 | 14.07 | 18.08 | 14.25 | |
| 4 | 11.75 | 11.49 | 12.31 | 13.50 | 13.54 | 14.46 | 13.81 | |
| 5 | 11.75 | 10.83 | 12.44 | 12.79 | 13.98 | 14.05 | 14.70 | |
| 6 | 11.37 | 10.59 | 12.08 | 13.65 | 15.01 | 15.47 | 14.15 | |
| 7 | 11.60 | 10.43 | 13.94 | 12.96 | 13.45 | 14.70 | 19.78 | |
| 8 | 12.03 | 10.75 | 13.81 | 13.88 | 13.40 | 19.24 | 13.87 | |
| 9 | 12.79 | 11.09 | 13.94 | 14.22 | 13.16 | 14.39 | 16.57 | |
| 10 | 11.85 | 11.35 | 13.28 | 13.01 | 12.55 | 18.23 | 17.57 | |
| 11 | 11.98 | 12.36 | 12.38 | 13.11 | 13.48 | 16.70 | 14.15 | |
| 12 | 12.98 | 12.63 | 12.91 | 13.61 | 13.67 | 14.35 | ||
| 13 | 12.03 | 12.71 | 20.07 | 16.52 | 16.63 | 15.84 | ||
| 14 | 12.64 | 12.78 | 13.48 | 13.08 | 13.90 | 17.07 | ||
| 15 | 13.32 | 12.80 | 12.99 | 13.82 | 15.03 | 14.05 | ||
| 16 | 12.04 | 17.30 | 14.37 | 14.01 | 13.91 | 14.47 | ||
| 17 | 16.92 | 13.70 | 13.41 | 16.73 | 14.18 | 21.02 | ||
| 18 | 12.55 | 12.79 | 13.35 | 14.67 | 14.04 | 15.27 | ||
| 19 | 13.47 | 16.99 | 14.46 | 12.95 | 14.56 | 14.50 | ||
| 20 | 12.50 | 12.98 | 13.39 | 18.49 | 14.91 | 13.98 | ||
| 21 | 13.39 | 13.03 | 13.49 | 13.01 | 14.77 | |||
| 22 | 11.97 | 12.20 | 12.91 | 12.90 | 14.17 | |||
| 23 | 14.40 | 12.44 | 12.74 | 13.73 | 14.79 | |||
| 24 | 19.65 | 18.30 | 13.48 | 14.01 | 13.78 | |||
| 25 | 12.99 | 12.39 | 14.00 | |||||
| 26 | 12.17 | 15.65 | ||||||
| 27 | 12.73 | 14.19 | ||||||
| 28 | 12.51 | |||||||
| 29 | 12.46 | |||||||
| 30 |
Produced by RC-Timing 2014. www.RC-Timing.com