| Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 5 | Richard Cobb | Senior | YES | 26 / 307.94 | 11.84 | 10.99 |
| 2 | 4 | Chris Harrison | Senior | YES | 25 / 301.22 | 12.04 | 11.21 |
| 3 | 1 | Curtis Coates | Non-Member | YES | 25 / 311.69 | 12.46 | 11.44 |
| 4 | 2 | Steve Harris | Senior | 8 / 150.73 | 18.84 | 12.23 | |
| 5 | 3 | Gabes Henson | Junior | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 12.48 | 14.68 | 12.18 | 12.03 | |
| 2 | 11.47 | 12.30 | 11.92 | 11.43 | |
| 3 | 11.80 | 12.23 | 11.53 | 12.39 | |
| 4 | 11.44 | 12.96 | 11.58 | 12.25 | |
| 5 | 11.61 | 18.62 | 12.20 | 11.44 | |
| 6 | 13.26 | 15.36 | 11.64 | 13.27 | |
| 7 | 12.55 | 46.97 | 17.67 | 17.60 | |
| 8 | 11.69 | 17.61 | 11.38 | 11.48 | |
| 9 | 11.94 | 11.66 | 12.82 | ||
| 10 | 11.90 | 12.14 | 12.20 | ||
| 11 | 11.79 | 11.64 | 11.29 | ||
| 12 | 13.43 | 11.75 | 11.84 | ||
| 13 | 11.66 | 11.60 | 11.34 | ||
| 14 | 13.88 | 12.24 | 11.23 | ||
| 15 | 15.39 | 11.56 | 11.61 | ||
| 16 | 11.81 | 12.38 | 11.71 | ||
| 17 | 14.18 | 12.25 | 11.14 | ||
| 18 | 11.80 | 11.21 | 11.17 | ||
| 19 | 11.95 | 11.52 | 11.49 | ||
| 20 | 12.80 | 11.93 | 11.07 | ||
| 21 | 12.37 | 11.66 | 11.16 | ||
| 22 | 13.31 | 11.30 | 11.24 | ||
| 23 | 12.27 | 11.96 | 11.23 | ||
| 24 | 12.07 | 11.98 | 10.99 | ||
| 25 | 12.84 | 12.34 | 11.09 | ||
| 26 | 11.43 | ||||
| 27 |
Produced by RC-Timing 2014. www.RC-Timing.com