| Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 8 | Owen Smith | Junior | YES | 30 / 365.15 | 12.17 | 11.73 |
| 2 | 5 | Mark Jewitt | Senior | 29 / 362.91 | 12.51 | 12.02 | |
| 3 | 2 | Ben Vincent | Senior | 29 / 365.64 | 12.60 | 12.16 | |
| 4 | 7 | James Gallagher | Senior | 29 / 370.56 | 12.77 | 12.05 | |
| 5 | 1 | Andy Murray | Senior | 26 / 360.42 | 13.86 | 11.96 | |
| 6 | 3 | Adam Mackman | Senior | 14 / 170.14 | 12.15 | 11.79 | |
| 7 | 4 | Niall Cochran | Senior | 3 / 36.72 | 12.24 | 12.17 | |
| 8 | 6 | David Gale | Over 50 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 12.64 | 12.32 | 12.34 | 12.26 | 12.70 | 12.41 | 11.96 | |
| 2 | 11.98 | 12.67 | 12.17 | 12.17 | 12.27 | 12.05 | 11.87 | |
| 3 | 12.54 | 12.24 | 11.88 | 12.29 | 12.16 | 13.28 | 12.02 | |
| 4 | 12.60 | 12.38 | 12.08 | 12.40 | 12.33 | 11.73 | ||
| 5 | 12.71 | 12.26 | 12.22 | 12.02 | 12.80 | 11.87 | ||
| 6 | 11.96 | 12.16 | 11.79 | 12.08 | 12.33 | 11.93 | ||
| 7 | 17.17 | 12.74 | 12.72 | 12.46 | 12.11 | 11.91 | ||
| 8 | 12.22 | 12.17 | 12.29 | 12.25 | 12.39 | 12.01 | ||
| 9 | 12.93 | 12.32 | 11.89 | 12.06 | 12.36 | 13.27 | ||
| 10 | 45.51 | 12.45 | 12.12 | 12.09 | 12.21 | 12.27 | ||
| 11 | 12.51 | 12.81 | 12.02 | 12.09 | 13.10 | 12.16 | ||
| 12 | 12.61 | 13.43 | 12.09 | 12.33 | 12.17 | 11.92 | ||
| 13 | 12.39 | 12.34 | 12.27 | 13.43 | 12.18 | 11.97 | ||
| 14 | 12.09 | 12.38 | 12.26 | 12.57 | 12.26 | 12.01 | ||
| 15 | 12.27 | 12.44 | 12.62 | 12.47 | 12.02 | |||
| 16 | 12.07 | 12.58 | 12.80 | 12.37 | 11.97 | |||
| 17 | 12.50 | 13.20 | 12.87 | 12.36 | 12.11 | |||
| 18 | 12.18 | 12.63 | 12.91 | 13.63 | 12.18 | |||
| 19 | 12.36 | 12.24 | 12.66 | 12.96 | 12.46 | |||
| 20 | 12.17 | 12.35 | 12.65 | 13.03 | 12.35 | |||
| 21 | 12.10 | 12.47 | 12.54 | 12.38 | 12.31 | |||
| 22 | 12.26 | 12.59 | 12.60 | 13.82 | 12.32 | |||
| 23 | 13.42 | 12.40 | 12.35 | 12.62 | 12.17 | |||
| 24 | 12.45 | 12.40 | 12.43 | 13.02 | 12.22 | |||
| 25 | 12.50 | 12.45 | 12.37 | 13.37 | 12.11 | |||
| 26 | 12.28 | 15.24 | 12.69 | 13.01 | 12.35 | |||
| 27 | 12.45 | 12.43 | 12.51 | 12.30 | ||||
| 28 | 12.70 | 13.60 | 15.03 | 12.35 | ||||
| 29 | 12.83 | 12.48 | 14.00 | 12.73 | ||||
| 30 | 12.30 | |||||||
| 31 |
Produced by RC-Timing 2014. www.RC-Timing.com