| Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 2 | Nathanael Goodban | Senior | 29 / 370.05 | 12.76 | 12.24 | |
| 2 | 3 | Matthew Gammons | Senior | YES | 29 / 370.40 | 12.77 | 12.25 |
| 3 | 1 | Ben Elliott | Senior | 29 / 370.99 | 12.79 | 12.29 | |
| 4 | 6 | Joshua Coult | Senior | YES | 29 / 371.22 | 12.80 | 12.46 |
| 5 | 5 | Arran Turner | Senior | 28 / 365.69 | 13.06 | 12.40 | |
| 6 | 7 | Rob Jackson | Senior | YES | 28 / 366.16 | 13.07 | 12.51 |
| 7 | 4 | Barry Lynch | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 12.87 | 12.70 | 12.36 | 12.66 | 12.78 | 12.99 | |
| 2 | 12.81 | 12.45 | 12.49 | 12.67 | 12.80 | 13.06 | |
| 3 | 13.99 | 12.24 | 12.57 | 12.65 | 12.81 | 13.07 | |
| 4 | 13.50 | 12.28 | 12.45 | 14.34 | 12.81 | 13.98 | |
| 5 | 12.29 | 12.47 | 12.40 | 13.52 | 12.49 | 12.59 | |
| 6 | 12.40 | 12.43 | 12.54 | 12.57 | 12.72 | 12.87 | |
| 7 | 12.56 | 12.58 | 12.53 | 12.67 | 12.64 | 12.54 | |
| 8 | 12.31 | 12.50 | 12.25 | 12.63 | 12.46 | 12.51 | |
| 9 | 12.52 | 12.40 | 13.14 | 12.40 | 12.61 | 13.64 | |
| 10 | 12.42 | 12.70 | 12.58 | 12.55 | 12.72 | 13.01 | |
| 11 | 12.56 | 12.87 | 12.46 | 12.71 | 12.68 | 12.52 | |
| 12 | 12.52 | 12.51 | 12.43 | 12.75 | 12.48 | 13.01 | |
| 13 | 12.35 | 12.59 | 12.46 | 12.42 | 12.58 | 12.77 | |
| 14 | 12.67 | 12.60 | 15.79 | 13.18 | 12.75 | 14.37 | |
| 15 | 12.52 | 13.21 | 12.76 | 12.54 | 12.90 | 13.15 | |
| 16 | 12.64 | 12.83 | 13.00 | 12.67 | 12.79 | 13.69 | |
| 17 | 13.52 | 12.64 | 12.37 | 12.83 | 12.67 | 12.93 | |
| 18 | 12.71 | 12.90 | 12.72 | 13.31 | 12.81 | 12.65 | |
| 19 | 12.65 | 12.77 | 12.82 | 18.03 | 12.96 | 12.94 | |
| 20 | 12.79 | 13.32 | 12.57 | 12.86 | 12.71 | 12.74 | |
| 21 | 12.69 | 12.71 | 12.82 | 12.65 | 12.83 | 12.68 | |
| 22 | 12.68 | 12.82 | 12.74 | 12.73 | 13.19 | 12.71 | |
| 23 | 13.61 | 12.81 | 12.65 | 13.02 | 12.66 | 14.04 | |
| 24 | 12.84 | 12.83 | 13.02 | 13.06 | 13.19 | 12.90 | |
| 25 | 12.86 | 13.12 | 12.61 | 12.74 | 13.22 | 13.03 | |
| 26 | 12.82 | 13.15 | 12.90 | 12.88 | 12.87 | 13.60 | |
| 27 | 13.02 | 13.10 | 12.84 | 12.86 | 12.90 | 12.95 | |
| 28 | 13.07 | 13.12 | 13.01 | 13.79 | 13.22 | 13.22 | |
| 29 | 12.80 | 13.40 | 13.12 | 12.97 | |||
| 30 |
Produced by RC-Timing 2014. www.RC-Timing.com