| Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 3 | Stan French | Over 50 | YES | 28 / 364.62 | 13.02 | 12.57 |
| 2 | 1 | Glenn French | Senior | YES | 28 / 371.96 | 13.28 | 12.59 |
| 3 | 7 | Lewis Barker | Senior | YES | 27 / 362.16 | 13.41 | 12.59 |
| 4 | 6 | Mark Keen | Senior | YES | 27 / 362.30 | 13.41 | 12.76 |
| 5 | 2 | Daniel Robins | Junior | 27 / 362.91 | 13.44 | 12.57 | |
| 6 | 5 | Kevin Creaser | Over 50 | YES | 27 / 366.10 | 13.55 | 13.05 |
| 7 | 4 | Richard White | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 13.21 | 12.79 | 13.44 | 13.75 | 13.39 | 13.23 | |
| 2 | 12.70 | 12.65 | 12.57 | 13.57 | 12.76 | 13.33 | |
| 3 | 13.03 | 14.98 | 12.87 | 13.40 | 12.99 | 12.59 | |
| 4 | 12.59 | 12.57 | 12.87 | 13.23 | 13.41 | 13.37 | |
| 5 | 12.86 | 19.42 | 12.87 | 13.05 | 12.98 | 13.32 | |
| 6 | 13.39 | 12.70 | 12.80 | 13.27 | 12.97 | 12.82 | |
| 7 | 13.03 | 13.01 | 12.83 | 13.16 | 14.23 | 12.66 | |
| 8 | 13.09 | 17.25 | 12.96 | 13.60 | 13.17 | 13.09 | |
| 9 | 13.18 | 12.82 | 13.12 | 13.47 | 13.27 | 13.22 | |
| 10 | 12.72 | 13.24 | 12.75 | 13.22 | 13.43 | 13.11 | |
| 11 | 12.68 | 13.11 | 13.08 | 13.56 | 14.13 | 13.26 | |
| 12 | 13.21 | 13.65 | 12.84 | 13.65 | 13.44 | 12.89 | |
| 13 | 12.97 | 13.06 | 12.73 | 13.36 | 13.41 | 13.90 | |
| 14 | 13.06 | 12.77 | 12.85 | 13.20 | 12.94 | 13.66 | |
| 15 | 13.00 | 13.62 | 12.84 | 14.45 | 13.14 | 13.09 | |
| 16 | 12.92 | 12.91 | 12.93 | 13.20 | 13.59 | 15.70 | |
| 17 | 15.71 | 12.80 | 13.29 | 13.19 | 13.17 | 13.31 | |
| 18 | 13.43 | 12.75 | 13.05 | 13.40 | 13.07 | 14.24 | |
| 19 | 13.00 | 12.70 | 13.30 | 13.96 | 14.48 | 13.04 | |
| 20 | 13.09 | 12.81 | 13.67 | 15.09 | 14.01 | 13.03 | |
| 21 | 13.17 | 13.60 | 13.04 | 15.20 | 13.45 | 14.24 | |
| 22 | 16.06 | 12.77 | 13.21 | 13.43 | 13.34 | 13.06 | |
| 23 | 13.18 | 13.00 | 12.92 | 13.23 | 14.03 | 13.90 | |
| 24 | 13.11 | 12.86 | 12.96 | 13.38 | 13.16 | 13.12 | |
| 25 | 13.21 | 13.13 | 13.28 | 13.28 | 13.49 | 12.96 | |
| 26 | 13.35 | 13.02 | 13.33 | 13.31 | 13.57 | 13.12 | |
| 27 | 13.71 | 12.92 | 13.05 | 13.49 | 13.28 | 14.90 | |
| 28 | 13.30 | 13.17 | |||||
| 29 |
Produced by RC-Timing 2014. www.RC-Timing.com