| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Ben Vincent | Senior | 29 / 364.58 | 12.57 | 11.97 |
| 2 | 2 | Matthew Gammons | Senior | 29 / 372.26 | 12.83 | 12.06 |
| 3 | 4 | Mark Fitzsimmons | Senior | 28 / 366.52 | 13.09 | 12.25 |
| 4 | 7 | Sion Wedley | Senior | 25 / 373.02 | 14.92 | 13.14 |
| =5 | 3 | Stuart Cartwright | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 5 | Rob Jackson | Senior | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | Gareth Williams | Senior | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 20.07 | 20.85 | 21.98 | 27.54 | |||
| 2 | 12.02 | 12.62 | 12.30 | 13.65 | |||
| 3 | 12.52 | 12.19 | 12.25 | 13.17 | |||
| 4 | 11.99 | 12.23 | 13.81 | 13.55 | |||
| 5 | 11.97 | 12.24 | 12.72 | 14.03 | |||
| 6 | 12.36 | 12.69 | 12.46 | 13.69 | |||
| 7 | 11.97 | 12.11 | 12.49 | 13.89 | |||
| 8 | 12.72 | 12.18 | 12.86 | 13.26 | |||
| 9 | 12.09 | 12.06 | 12.58 | 22.32 | |||
| 10 | 12.02 | 12.28 | 12.68 | 14.31 | |||
| 11 | 12.07 | 12.33 | 12.60 | 13.75 | |||
| 12 | 12.10 | 12.23 | 13.34 | 13.15 | |||
| 13 | 12.26 | 12.20 | 12.50 | 14.09 | |||
| 14 | 12.18 | 12.09 | 12.75 | 13.71 | |||
| 15 | 12.07 | 12.20 | 12.64 | 13.64 | |||
| 16 | 12.44 | 12.44 | 12.66 | 14.17 | |||
| 17 | 12.23 | 12.32 | 12.75 | 14.03 | |||
| 18 | 12.25 | 12.51 | 12.53 | 13.14 | |||
| 19 | 12.32 | 12.58 | 12.57 | 13.47 | |||
| 20 | 12.43 | 12.81 | 12.54 | 20.14 | |||
| 21 | 12.35 | 12.47 | 12.61 | 13.42 | |||
| 22 | 12.23 | 12.30 | 12.57 | 13.22 | |||
| 23 | 12.30 | 12.46 | 14.19 | 14.51 | |||
| 24 | 12.78 | 12.41 | 12.92 | 13.68 | |||
| 25 | 12.35 | 14.17 | 13.01 | 15.49 | |||
| 26 | 12.42 | 15.66 | 12.88 | ||||
| 27 | 12.69 | 12.65 | 12.76 | ||||
| 28 | 12.49 | 12.52 | 12.57 | ||||
| 29 | 12.89 | 12.46 | |||||
| 30 |
Produced by RC-Timing 2014. www.RC-Timing.com