| Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 4 | James Gallagher | Senior | YES | 29 / 370.91 | 12.79 | 12.38 |
| 2 | 6 | Joshua Coult | Senior | YES | 29 / 372.32 | 12.83 | 12.50 |
| 3 | 2 | Owen Smith | Junior | YES | 29 / 372.60 | 12.84 | 12.21 |
| 4 | 5 | Nathanael Goodban | Senior | YES | 28 / 361.46 | 12.90 | 12.17 |
| 5 | 7 | Barry Lynch* | Senior | YES | 28 / 363.65 | 12.98 | 12.37 |
| 6 | 1 | Ben Elliott | Senior | 28 / 370.15 | 13.21 | 12.30 | |
| 7 | 3 | Matthew Gammons | Senior | 27 / 361.98 | 13.40 | 12.63 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 13.11 | 12.70 | 13.08 | 12.63 | 12.90 | 12.80 | 13.20 |
| 2 | 12.72 | 12.69 | 14.14 | 12.89 | 12.52 | 12.96 | 13.97 |
| 3 | 12.48 | 14.51 | 12.89 | 12.58 | 12.59 | 12.66 | 12.95 |
| 4 | 12.75 | 12.44 | 12.83 | 12.38 | 12.65 | 12.74 | 12.84 |
| 5 | 12.42 | 12.33 | 12.72 | 12.74 | 12.45 | 12.97 | 12.90 |
| 6 | 12.47 | 12.21 | 12.63 | 12.59 | 12.17 | 12.64 | 12.70 |
| 7 | 12.54 | 12.42 | 13.24 | 13.25 | 12.30 | 12.70 | 12.50 |
| 8 | 12.47 | 12.58 | 14.32 | 12.41 | 12.35 | 12.60 | 12.70 |
| 9 | 12.30 | 12.71 | 13.19 | 12.60 | 12.45 | 12.64 | 12.47 |
| 10 | 12.61 | 12.39 | 12.83 | 12.59 | 12.49 | 12.50 | 12.37 |
| 11 | 12.53 | 12.65 | 12.98 | 12.62 | 12.55 | 12.61 | 12.55 |
| 12 | 12.92 | 12.48 | 12.74 | 12.49 | 12.53 | 12.79 | 14.49 |
| 13 | 12.58 | 12.70 | 13.15 | 12.53 | 12.49 | 12.95 | 13.65 |
| 14 | 12.46 | 12.55 | 13.18 | 13.07 | 12.62 | 12.64 | 12.86 |
| 15 | 13.99 | 12.57 | 12.98 | 12.70 | 12.97 | 12.85 | 12.66 |
| 16 | 12.79 | 12.72 | 12.94 | 12.76 | 13.19 | 12.85 | 14.02 |
| 17 | 15.14 | 14.59 | 14.24 | 12.70 | 14.23 | 12.93 | 12.69 |
| 18 | 12.75 | 12.60 | 12.92 | 12.59 | 12.75 | 12.74 | 12.75 |
| 19 | 13.30 | 14.01 | 13.34 | 13.12 | 12.97 | 13.04 | 12.99 |
| 20 | 12.82 | 12.75 | 13.13 | 12.75 | 12.87 | 12.68 | 12.96 |
| 21 | 12.62 | 13.01 | 16.17 | 13.04 | 13.31 | 12.73 | 12.78 |
| 22 | 12.98 | 12.73 | 13.12 | 12.88 | 12.97 | 13.16 | 13.03 |
| 23 | 12.78 | 12.79 | 13.48 | 12.82 | 12.94 | 12.88 | 12.87 |
| 24 | 22.12 | 13.00 | 13.35 | 13.50 | 12.81 | 12.87 | 13.04 |
| 25 | 13.09 | 12.84 | 13.50 | 13.09 | 13.05 | 13.09 | 13.03 |
| 26 | 13.51 | 12.79 | 13.44 | 12.84 | 13.04 | 13.00 | 12.94 |
| 27 | 12.96 | 12.80 | 15.45 | 12.92 | 12.89 | 12.98 | 12.71 |
| 28 | 12.94 | 13.11 | 12.94 | 16.41 | 13.09 | 13.03 | |
| 29 | 12.93 | 12.89 | 13.23 | ||||
| 30 |
Produced by RC-Timing 2014. www.RC-Timing.com