| Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 1 | Ben Elliott | Senior | YES | 28 / 360.18 | 12.86 | 12.45 |
| 2 | 2 | Owen Smith | Junior | YES | 28 / 362.42 | 12.94 | 12.36 |
| 3 | 5 | Nathanael Goodban | Senior | YES | 28 / 364.98 | 13.03 | 12.60 |
| 4 | 7 | Barry Lynch* | Senior | YES | 28 / 368.69 | 13.16 | 12.66 |
| 5 | 4 | James Gallagher | Senior | YES | 28 / 368.79 | 13.17 | 12.50 |
| 6 | 3 | Matthew Gammons | Senior | YES | 28 / 369.27 | 13.18 | 12.78 |
| 7 | 6 | Joshua Coult | Senior | YES | 27 / 360.01 | 13.33 | 12.82 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 12.61 | 12.53 | 13.42 | 13.56 | 13.04 | 13.28 | 12.90 |
| 2 | 12.78 | 12.42 | 12.96 | 12.83 | 12.68 | 13.03 | 13.31 |
| 3 | 12.45 | 12.45 | 13.25 | 12.74 | 13.06 | 12.95 | 12.68 |
| 4 | 12.96 | 12.42 | 13.13 | 13.01 | 12.67 | 12.91 | 12.66 |
| 5 | 12.54 | 12.56 | 12.85 | 12.97 | 12.75 | 12.97 | 12.77 |
| 6 | 12.69 | 14.83 | 12.93 | 12.77 | 12.93 | 12.98 | 12.76 |
| 7 | 12.63 | 13.23 | 12.98 | 17.08 | 12.60 | 12.89 | 12.70 |
| 8 | 12.80 | 12.36 | 13.24 | 12.91 | 13.03 | 12.88 | 14.49 |
| 9 | 12.98 | 12.99 | 12.80 | 12.50 | 13.01 | 14.21 | 13.58 |
| 10 | 12.89 | 13.40 | 12.93 | 12.50 | 12.86 | 13.31 | 12.88 |
| 11 | 12.68 | 12.57 | 12.92 | 13.21 | 12.79 | 12.93 | 12.84 |
| 12 | 12.79 | 12.66 | 12.99 | 12.69 | 12.90 | 12.94 | 13.13 |
| 13 | 12.57 | 12.54 | 13.01 | 13.15 | 13.00 | 12.82 | 13.35 |
| 14 | 12.69 | 12.50 | 12.78 | 13.06 | 12.88 | 13.24 | 14.07 |
| 15 | 13.80 | 12.95 | 14.03 | 12.77 | 13.05 | 14.80 | 13.43 |
| 16 | 12.81 | 12.94 | 13.36 | 12.83 | 13.07 | 12.99 | 12.90 |
| 17 | 12.88 | 12.80 | 13.38 | 12.75 | 12.97 | 12.83 | 12.98 |
| 18 | 12.71 | 12.62 | 13.15 | 13.07 | 13.23 | 16.86 | 13.05 |
| 19 | 13.02 | 13.09 | 13.47 | 12.90 | 12.96 | 13.09 | 13.29 |
| 20 | 12.90 | 12.84 | 13.26 | 12.95 | 13.30 | 12.93 | 13.13 |
| 21 | 12.93 | 13.63 | 13.19 | 13.14 | 13.24 | 13.24 | 13.20 |
| 22 | 12.97 | 13.32 | 13.01 | 12.84 | 13.05 | 13.14 | 13.40 |
| 23 | 12.79 | 12.92 | 13.18 | 13.25 | 13.08 | 13.43 | 13.39 |
| 24 | 12.94 | 12.92 | 13.14 | 12.98 | 13.21 | 13.36 | 13.16 |
| 25 | 12.99 | 12.90 | 13.19 | 12.89 | 13.27 | 13.32 | 13.11 |
| 26 | 12.95 | 13.09 | 13.47 | 13.49 | 13.47 | 13.51 | 13.08 |
| 27 | 13.12 | 13.80 | 13.59 | 14.61 | 13.34 | 13.17 | 13.31 |
| 28 | 13.31 | 13.14 | 13.66 | 13.34 | 13.54 | 13.14 | |
| 29 |
Produced by RC-Timing 2014. www.RC-Timing.com