| Pos | Car | Name | Class | Member Type | Car Make | Impr | Result | Ave | Best |
| 1 | 3 | Glenn French | GT2 | Senior | YES | 27 / 364.68 | 13.50 | 12.86 | |
| 2 | 7 | Stan French | GT2 | Over 50 | YES | 27 / 368.59 | 13.65 | 13.11 | |
| 3 | 5 | Jonathan Simblet | GT2 | Senior | YES | 26 / 361.52 | 13.90 | 13.30 | |
| 4 | 6 | David Underwood | GT2 | Over 50 | Zen Racing | YES | 26 / 362.22 | 13.93 | 13.13 |
| 5 | 4 | Peter Stockton | GT2 | Senior | YES | 26 / 363.15 | 13.96 | 13.32 | |
| 6 | 2 | Daniel Mountford | GT1 | Senior | YES | 26 / 363.26 | 13.97 | 13.43 | |
| 7 | 1 | Matthew Cook | GT2 | Senior | 16 / 242.32 | 15.14 | 12.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
| 1 | 13.20 | 13.66 | 13.43 | 13.48 | 13.97 | 13.68 | 14.10 |
| 2 | 15.24 | 13.57 | 12.86 | 13.51 | 13.30 | 13.33 | 13.31 |
| 3 | 13.20 | 13.57 | 13.11 | 13.32 | 13.57 | 13.30 | 13.11 |
| 4 | 18.47 | 14.36 | 13.24 | 14.85 | 13.46 | 13.31 | 13.26 |
| 5 | 15.40 | 13.65 | 12.99 | 14.48 | 14.93 | 13.96 | 13.15 |
| 6 | 13.50 | 13.56 | 14.03 | 13.70 | 13.49 | 13.33 | 13.57 |
| 7 | 14.83 | 13.68 | 13.59 | 15.79 | 13.40 | 13.13 | 13.18 |
| 8 | 12.95 | 13.43 | 13.15 | 14.12 | 13.33 | 13.47 | 13.33 |
| 9 | 14.14 | 13.62 | 13.30 | 13.74 | 13.31 | 13.16 | 13.15 |
| 10 | 17.19 | 13.51 | 13.12 | 13.95 | 13.52 | 13.39 | 13.37 |
| 11 | 13.21 | 13.74 | 13.34 | 13.69 | 13.39 | 13.50 | 13.40 |
| 12 | 13.02 | 13.64 | 13.32 | 13.79 | 13.33 | 15.46 | 14.59 |
| 13 | 13.40 | 13.68 | 13.39 | 13.36 | 13.42 | 13.42 | 13.51 |
| 14 | 13.29 | 13.70 | 13.85 | 13.56 | 13.55 | 13.31 | 13.35 |
| 15 | 28.13 | 13.75 | 13.88 | 13.97 | 13.58 | 13.27 | 13.39 |
| 16 | 13.15 | 13.78 | 13.44 | 13.79 | 13.50 | 13.84 | 13.82 |
| 17 | 13.45 | 13.57 | 13.62 | 13.64 | 13.67 | 13.63 | |
| 18 | 13.59 | 13.39 | 14.51 | 13.40 | 13.52 | 14.30 | |
| 19 | 13.53 | 13.48 | 13.88 | 13.59 | 13.71 | 14.06 | |
| 20 | 14.61 | 13.63 | 14.09 | 18.63 | 19.30 | 13.74 | |
| 21 | 13.76 | 13.82 | 13.78 | 13.79 | 13.76 | 13.89 | |
| 22 | 13.93 | 13.58 | 13.64 | 13.63 | 15.80 | 13.94 | |
| 23 | 15.34 | 13.71 | 13.99 | 13.61 | 13.72 | 13.92 | |
| 24 | 14.13 | 13.82 | 13.99 | 13.70 | 13.74 | 13.90 | |
| 25 | 14.54 | 13.62 | 13.69 | 13.81 | 13.77 | 13.71 | |
| 26 | 17.48 | 13.97 | 14.86 | 16.67 | 14.37 | 13.87 | |
| 27 | 14.05 | 14.04 | |||||
| 28 |
Produced by RC-Timing 2014. www.RC-Timing.com