| Pos | Car | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 1 | Andy Murray | Senior | Schumacher | 28 / 362.78 | 12.95 | 12.53 |
| 2 | 3 | Adam Mackman | Senior | 28 / 363.74 | 12.99 | 12.68 | |
| 3 | 6 | Greg Williams | Senior | 28 / 366.20 | 13.07 | 12.72 | |
| 4 | 2 | Ben Vincent | Senior | Zen Racing | 28 / 368.64 | 13.16 | 12.62 |
| 5 | 4 | Niall Cochran | Senior | Zen Racing | 28 / 372.93 | 13.31 | 12.80 |
| 6 | 5 | Mark Jewitt | Senior | Schumacher | 27 / 361.25 | 13.37 | 12.79 |
| 7 | 8 | Arran Turner | Senior | Schumacher | 27 / 374.67 | 13.87 | 12.97 |
| 8 | 7 | David Gale | Over 50 | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
| 1 | 14.94 | 13.14 | 12.68 | 13.46 | 13.83 | 13.12 | 13.74 | |
| 2 | 13.64 | 12.73 | 12.72 | 13.00 | 13.87 | 12.92 | 13.49 | |
| 3 | 13.15 | 13.95 | 12.84 | 13.00 | 12.79 | 12.92 | 14.70 | |
| 4 | 12.94 | 12.88 | 12.81 | 13.72 | 13.26 | 12.90 | 13.32 | |
| 5 | 12.82 | 13.38 | 12.78 | 13.16 | 14.12 | 13.03 | 13.21 | |
| 6 | 12.81 | 12.81 | 12.94 | 13.06 | 12.83 | 12.86 | 13.24 | |
| 7 | 12.64 | 12.75 | 12.83 | 12.95 | 13.11 | 13.02 | 13.20 | |
| 8 | 12.63 | 12.79 | 12.83 | 12.86 | 12.95 | 12.99 | 13.12 | |
| 9 | 13.39 | 12.62 | 12.94 | 13.15 | 12.91 | 12.72 | 12.97 | |
| 10 | 12.72 | 15.05 | 13.32 | 13.60 | 12.97 | 13.05 | 13.34 | |
| 11 | 12.67 | 12.95 | 13.03 | 13.70 | 13.44 | 13.29 | 13.25 | |
| 12 | 12.65 | 12.85 | 12.96 | 13.47 | 13.10 | 13.08 | 13.31 | |
| 13 | 12.53 | 12.78 | 12.72 | 13.18 | 13.08 | 13.07 | 13.40 | |
| 14 | 12.78 | 13.14 | 12.96 | 12.80 | 13.14 | 12.89 | 13.34 | |
| 15 | 12.73 | 12.90 | 13.44 | 13.00 | 13.11 | 13.16 | 14.54 | |
| 16 | 12.74 | 13.11 | 12.90 | 13.23 | 12.98 | 13.08 | 15.68 | |
| 17 | 12.62 | 13.01 | 12.83 | 13.17 | 13.11 | 13.09 | 13.20 | |
| 18 | 12.92 | 12.93 | 13.03 | 13.23 | 13.02 | 12.89 | 13.15 | |
| 19 | 12.84 | 13.27 | 12.96 | 13.49 | 13.10 | 13.05 | 13.27 | |
| 20 | 12.85 | 13.05 | 12.96 | 13.10 | 13.16 | 13.17 | 13.90 | |
| 21 | 12.71 | 13.22 | 12.97 | 14.67 | 17.88 | 13.14 | 13.89 | |
| 22 | 12.92 | 13.07 | 13.09 | 13.32 | 13.41 | 13.31 | 16.67 | |
| 23 | 12.91 | 14.25 | 13.10 | 13.30 | 13.09 | 13.25 | 13.78 | |
| 24 | 12.88 | 13.44 | 13.35 | 13.54 | 13.14 | 13.08 | 14.89 | |
| 25 | 13.01 | 13.20 | 13.30 | 13.23 | 13.27 | 13.16 | 13.55 | |
| 26 | 13.06 | 13.21 | 13.15 | 13.42 | 13.02 | 13.24 | 15.03 | |
| 27 | 13.14 | 13.04 | 12.99 | 13.56 | 13.56 | 13.25 | 15.49 | |
| 28 | 13.14 | 13.12 | 13.31 | 13.56 | 13.47 | |||
| 29 |
Produced by RC-Timing 2014. www.RC-Timing.com