| Pos | Car | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | 2 | Glenn Atterton | Over 50 | 25 / 367.85 | 14.71 | 14.19 | |
| 2 | 5 | James Cann | Senior | 25 / 379.58 | 15.18 | 14.34 | |
| 3 | 1 | Ewan Thompson | Junior | 24 / 365.08 | 15.21 | 14.18 | |
| 4 | 4 | Tim Shaw | Senior | 23 / 360.32 | 15.66 | 14.48 | |
| 5 | 6 | Tom Foreman | Senior | 23 / 366.02 | 15.91 | 14.55 | |
| 6 | 3 | Paul Thompson | Senior | 4 / 65.13 | 16.28 | 14.77 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
| 1 | 15.45 | 15.86 | 18.13 | 15.50 | 15.29 | 15.52 |
| 2 | 16.66 | 14.87 | 14.77 | 15.39 | 15.08 | 15.76 |
| 3 | 16.91 | 14.64 | 15.99 | 16.04 | 15.85 | 15.21 |
| 4 | 18.47 | 14.48 | 16.24 | 16.77 | 18.04 | 17.95 |
| 5 | 14.84 | 15.03 | 15.52 | 14.95 | 14.90 | |
| 6 | 14.76 | 15.57 | 17.80 | 15.07 | 16.01 | |
| 7 | 14.66 | 14.77 | 15.82 | 14.75 | 15.59 | |
| 8 | 15.30 | 14.33 | 16.17 | 14.71 | 15.33 | |
| 9 | 14.86 | 14.65 | 14.68 | 14.75 | 20.11 | |
| 10 | 14.42 | 14.96 | 15.16 | 14.34 | 15.03 | |
| 11 | 16.00 | 14.46 | 14.48 | 15.08 | 14.73 | |
| 12 | 14.51 | 14.75 | 14.89 | 14.58 | 14.92 | |
| 13 | 14.68 | 14.73 | 15.21 | 14.77 | 15.02 | |
| 14 | 15.79 | 15.23 | 14.85 | 14.49 | 18.86 | |
| 15 | 15.02 | 14.70 | 15.45 | 15.12 | 14.74 | |
| 16 | 14.70 | 14.19 | 15.19 | 14.67 | 17.38 | |
| 17 | 14.30 | 14.61 | 15.17 | 14.85 | 15.50 | |
| 18 | 14.18 | 14.95 | 15.24 | 14.50 | 14.89 | |
| 19 | 14.84 | 14.55 | 15.93 | 14.77 | 15.08 | |
| 20 | 16.46 | 14.49 | 16.36 | 14.77 | 19.42 | |
| 21 | 14.78 | 14.27 | 16.16 | 14.71 | 14.82 | |
| 22 | 14.44 | 14.69 | 15.84 | 14.78 | 14.70 | |
| 23 | 14.59 | 14.38 | 16.70 | 14.70 | 14.55 | |
| 24 | 14.46 | 14.50 | 15.05 | |||
| 25 | 14.19 | 19.91 | ||||
| 26 |
Produced by RC-Timing 2014. www.RC-Timing.com